Sustainable Development Goals (SDG - Sustainable Development Goals) consist of 17 global goals adopted by the United Nations in 2015.
Sustainable Development Goals (SDG) is one of the most important global programs adopted worldwide. Through these goals, efforts are being made to find solutions to problems that are important for the future of humanity. The SDG goals were adopted by the United Nations in 2015 and are planned to be implemented by 2030.
Goal | Statistics |
---|---|
Ending poverty | By 2020, 9.2% of the world's population lived in poverty. |
Ending hunger | 690 million people in the world suffer from hunger. |
Healthcare | Every year, more than 5 million children die before reaching the age of 5. |
Education | 258 million children and young people are not attending school. |
Gender equality | Women earn 23% less than men. |
Clean water and sanitation | 2.2 billion people do not have access to clean water. |
Affordable and clean energy | 789 million people live without electricity. |
Be among the first to know about the latest news