No | Code | Field Name | Block 1 (3.2 points) | Block 2 (3.1 points) |
---|---|---|---|---|
1 | 60730100 | Architecture | Mathematics | Native Language and Literature |
2 | 60410600 | Banking | Mathematics | Foreign Language |
3 | 60110400 | Primary Education | Native Language and Literature | Mathematics |
4 | 60410200 | Accounting | Mathematics | Foreign Language |
5 | 60610400 | Software Engineering | Mathematics | Physics |
6 | 60910200 | General Medicine | Biology | Chemistry |
7 | 60210400 | Design | Mathematics | Native Language and Literature |
8 | 60910800 | Pharmacy | Chemistry | Biology |
9 | 60230100 | Philology and Language Teaching (English) | English Language | Native Language and Literature |
10 | 60230100 | Philology and Language Teaching (Russian) | Foreign Language | Native Language and Literature |
11 | 60230100 | Philology and Language Teaching (Arabic) | Foreign Language | Native Language and Literature |
12 | 60411100 | World Economy and International Economic Relations | Mathematics | Foreign Language |
13 | 60320100 | Journalism | Native Language and Literature | Foreign Language |
14 | 60721700 | Cadastral Studies | Mathematics | Physics |
15 | 60611200 | Cybersecurity Engineering | Mathematics | Physics |
16 | 60610300 | Computer Engineering | Mathematics | Physics |
17 | 61010400 | Logistics | Mathematics | Foreign Language |
18 | 60110200 | Preschool Education | Biology | Native Language and Literature |
19 | 60411200 | Marketing | Mathematics | Foreign Language |
20 | 60540100 | Mathematics | Mathematics | Physics |
21 | 60110300 | Special Pedagogy | Biology | Native Language and Literature |
22 | 60410800 | Management | Mathematics | Foreign Language |
23 | 60111100 | National Idea, Fundamentals of Spirituality and Legal Education | History | Native Language and Literature |
24 | 60110700 | Uzbek Language and Literature | Native Language and Literature | Foreign Language |
25 | 60110100 | Pedagogy | Biology | Native Language and Literature |
26 | 60910300 | Pediatrics | Biology | Chemistry |
27 | 60310300 | Psychology | Biology | Native Language and Literature |
28 | 60910900 | Industrial Pharmacy | Chemistry | Biology |
29 | 60410300 | Taxation and Taxation Systems | Mathematics | Foreign Language |
30 | 61010200 | Sports Activities (Judo) | Biology | Native Language and Literature |
31 | 60910100 | Stomatology | Biology | Chemistry |
32 | 60220300 | History | History | Native Language and Literature |
33 | 60310200 | International Relations | History | Foreign Language |
34 | 60230100 | Philology and Language Teaching (Korean) | Foreign Language | Native Language and Literature |
35 | 60230100 | Philology and Language Teaching (Turkish) | Foreign Language | Native Language and Literature |
36 | 60230100 | Philology and Language Teaching (Chinese) | Foreign Language | Native Language and Literature |
37 | 60230100 | Philology and Language Teaching (Japanese) | Foreign Language | Native Language and Literature |
38 | 60410100 | Economics | Mathematics | Foreign Language |
39 | 60410500 | Finance and Financial Technologies | Mathematics | Foreign Language |
40 | 61010200 | Sports Activities (Karate) | Biology | Native Language and Literature |
41 | 61010200 | Sports Activities (Kickboxing) | Biology | Native Language and Literature |
42 | 61010200 | Sports Activities (Kurash) | Biology | Native Language and Literature |
43 | 61010200 | Sports Activities: Football | Biology | Native Language and Literature |
44 | 60610500 | Artificial Intelligence | Mathematics | Physics |
45 | 61010100 | Tourism and Hospitality | History | Foreign Language |
46 | 60230100 | Philology and Language Teaching (German) | Foreign Language (German) | Native Language and Literature |
47 | 61010200 | Sports Activities (Athletics) | Biology | Native Language and Literature |
48 | 61010200 | Sports Activities (Hand-to-hand Combat) | Biology | Native Language and Literature |
49 | 61010200 | Sports Activities (Boxing) | Biology | Native Language and Literature |
Be among the first to know about the latest news