img
img

Bachelor's Applicant

CodeField of StudyDaytime (UZS)Evening (UZS)
60410100Economics19 000 00017 000 000
60411100World Economy and International Economic Relations22 000 00020 000 000
60410500Finance and Financial Technologies19 000 00017 000 000
60410300Taxes and Taxation19 000 00017 000 000
60410200Accounting19 000 00017 000 000
61010400Logistics19 000 00017 000 000
60410600Banking19 000 00017 000 000
60410800Management19 000 00017 000 000
60411200Marketing19 000 00017 000 000
61010100Tourism and Hospitality17 000 00015 000 000
60730100Architecture18 000 00016 000 000
60721700Cadastre17 000 00015 000 000
60210400Design18 000 00016 000 000
60110100Pedagogy18 000 00016 000 000
60110400Primary Education18 000 00016 000 000
60110200Preschool Education18 000 00016 000 000
60112700Special Pedagogy (Speech Therapy)18 000 00016 000 000
60310300Psychology18 000 00016 000 000
60220300History18 000 00016 000 000
60111100National Idea, Fundamentals of Spirituality and Law18 000 00016 000 000
60310200International Relations19 000 00017 000 000
60230100Philology and Language Teaching (English Language)18 000 00016 000 000
60230100Philology and Language Teaching (German Language)18 000 00016 000 000
60230100Philology and Language Teaching (Russian Language)18 000 00016 000 000
60230100Philology and Language Teaching (Arabic Language)18 000 00016 000 000
60230100Philology and Language Teaching (Japanese Language)18 000 00016 000 000
60230100Philology and Language Teaching (Korean Language)18 000 00016 000 000
60230100Philology and Language Teaching (Chinese Language)18 000 00016 000 000
60110700Uzbek Language and Literature18 000 00016 000 000
60320100Journalism18 000 00016 000 000
60610400Software Engineering19 000 00017 000 000
60610500Artificial Intelligence19 000 00017 000 000
60611200Cybersecurity Engineering19 000 00017 000 000
60610300Computer Engineering19 000 00017 000 000
60540100Mathematics19 000 00017 000 000
61010200Sports Activity (Football)18 000 00016 000 000
61010200Sports Activity (Karate)18 000 00016 000 000
61010200Sports Activity (Kickboxing)18 000 00016 000 000
61010200Sports Activity (Judo)18 000 00016 000 000
61010200Sports Activity (National Wrestling)18 000 00016 000 000
61010200Sports Activity (Boxing)18 000 00016 000 000
61010200Sports Activity (Athletics)18 000 00016 000 000
61010200Sports Activity (Hand-to-hand Combat)18 000 00016 000 000
61010200Sports Activity (by Types of Activity)18 000 00016 000 000
60910100Dentistry32 000 000No
60910200General Medicine32 000 000No
60910300Pediatrics30 000 000No
60910800Pharmacy30 000 000No
60910900Industrial Pharmacy28 000 000No

Subscribe to news

Be among the first to know about the latest news